Which Board Is Right for Me?
What's your weight?
This determines the right board size for float and control.
What's your experience level?
Be honest — the right board for your skill level makes a huge difference.
What's your riding style?
Choose what sounds most like how you want to ride.
Full Board Comparison
Every board side by side. Click any name to see the full product page.
Skim Style Boards
| Board | Size | Weight Range | Volume | Skill Level | Best For | Sale Price |
|---|---|---|---|---|---|---|
| Havasu | 48" | 80–150 lbs | 8.3 L | Beginner–Int. | Spins, slides, progressive fin setup | $721.65 |
| Havasu | 52" | 140–220 lbs | 9.84 L | Beginner–Int. | Spins, slides, progressive fin setup | $721.65 |
| Travis | 46" | 70–140 lbs | 9.23 L | Intermediate–Adv. | Spins, airs, loose twin-tip feel | $721.65 |
| Travis | 50" | 130–210 lbs | 9.23 L | Intermediate–Adv. | Spins, airs, loose twin-tip feel | $721.65 |
Surf Style Boards
| Board | Size | Weight Range | Volume | Skill Level | Best For | Sale Price |
|---|---|---|---|---|---|---|
| Keowee | 48" | 100–175 lbs | 17.11 L | Beginner–Int. | Most stable shape, cruising, learning | $721.65 |
| Keowee | 54" | 165–250 lbs | 22.14 L | Beginner–Int. | Most stable shape for bigger riders | $721.65 |
| Ozark | 47" | 90–160 lbs | 15.54 L | Intermediate+ | Surfiest shape, carving and airs | $721.65 |
| Ozark | 53" | 145–225 lbs | 19.76 L | Intermediate+ | Surfiest shape, carving and airs | $721.65 |
| High Five | 46" | 70–150 lbs | 14.14 L | Intermediate–Adv. | Airs, shuv's, aggressive wake shredding | $721.65 |
| High Five | 52" | 140–220 lbs | 18.73 L | Intermediate–Adv. | Airs, shuv's, aggressive wake shredding | $721.65 |
| High Five | 56" | 180–250+ lbs | 22 L | Intermediate–Adv. | Airs, shuv's, for bigger riders | $721.65 |
Foil Board
| Board | Size | Weight Range | Volume | Skill Level | Best For | Sale Price |
|---|---|---|---|---|---|---|
| Wake Foil | 53" | All riders | 20 L | Beginner–Int. | Getting into foiling, riding above the water | $1,359.15 |